“九层之台,起于累土。天下大事,必作于细;  

我们致力于为各行终端工业

提供可靠的 基础零部件

了解更多

我们为绿色再生能源行业

提供82解决方案。

为了可持续发展,我们是幕后奋斗者

客户安心,是我们交付的

最重要的产品

 

"PEACE OF MIND" IS OUR MOST IMPORTANT PRODUCT!

我们的基础零部件构成了光伏设备的一部分。

我们让世界变得更绿!

小到掌上电子设备,大到飞机登机桥,已有326家客户选择信赖我们。

了解更多
首页    塑料紧固件    尼龙卡位防脱落垫片 retaining washer - RWS210

尼龙卡位防脱落垫片 retaining washer - RWS210

卡位防脱落垫片
紧固件被卡入垫圈内侧的突出挡片可以起到卡紧螺丝的作用
防止紧固件在轴向的位移。多种不同款式及规格可供选择。
绝缘,轻量化,无生锈风险  无磁性(没有干扰)

尼龙防脱垫圈nylon retaining washer产品图纸-PDF 192kb

 

物料编号 D*  B A T   物料编号 D*  B A T
4100200180 1.8 2.85 5.85 0.4 100202675 4.5 7.04 12.7 1.58
100201192 1.98 2.92 5.16 0.81 100203104 4.5 7.04 16 1.58
100201193 1.98 2.92 5.16 1.58 100203101 5.46 9.4 19.05 1.58
4100200181 2 2.92 5.16 0.8 4100200163 5.46 9.53 19.05 1.58
4100200184 2.4 3.9 7 1 4100200164 5.46 9.53 25.4 1.58
100203100 2.59 3.96 6.3 1.27 4100200200 5.5 9 12.5 1.5
100201194 2.59 3.96 6.75 0.81 100202640 5.94 8.74 12.7 0.81
100201195 2.59 3.96 6.75 1.58 4100200165 5.94 9.53 15.08 0.81
100201196 2.59 3.96 6.75 3.18 100201204 5.94 9.53 15.08 1.58
4100200160 2.59 3.96 25.4 1.27 100203106 5.94 9.53 38.2 1.58
4100200188 2.8 3.4 9.91 0.81 4100200166 5.94 11.43 38.1 1.58
100201198 3.25 5.03 8.2 1.58 100203105 5.94 11.43 38.2 1.58
100201197 3.25 5.03 8.33 0.81 100201203 5.95 9.55 15.2 0.85
4100200190 3.25 5.03 8.33 1.58 4100200204 6.35 11.05 22.23 1.02
4100200191 3.4 5 9 1 4100200205 7 11 16 1.5
100203102 3.43 5.54 11.51 1.14 100201205 7.42 11.94 18.65 0.81
4100200173 3.43 5.97 9.91 0.81 100201206 7.42 11.94 18.65 1.58
4100200193 3.85 5.97 9.91 1.57 100202676 8.89 14.25 32 1.57
4100200170 3.86 5.96 8.33 0.81 100203107 8.89 14.33 18.65 1.58
100201200 3.86 5.97 9.74 1.58 100201207 8.89 14.33 22.62 0.81
100201199 3.86 5.97 9.92 0.81 100201208 8.89 14.33 22.62 1.58
4100200192 3.86 5.97 11.51 0.81 100201209 10.41 14.48 26.3 0.81
4100200195 4.25 6.5 10.01 0.76 100201210 10.41 14.48 26.45 1.58
100201201 4.45 7.05 11.6 0.89 4100200183 10.7 14.6 26.45 1.58
100203103 4.5 6.99 19.99 1.5 100201211 11.89 17.53 28.58 0.81
4100200196 4.5 7 10 1 100201212 11.89 17.53 28.58 1.58
4100200162 4.5 7.04 11.51 0.81 100202641 20.75 23.75 34.14 1.58
100201202 4.5 7.04 11.51 1.58 100202677 24.5 27.18 35 1.58

 

enlightened为了确保实现可靠的夹持力,务必确保防脱垫圈的卡齿内径D尺寸小于螺杆外径(参见以下附表)。

 

以下是根据ISO965标准做的公制螺纹的螺纹外径整理:

ISO Metric profile External Thread Internal Thread
Thread Major Diameter Pitch Diameter Minor Diameter Minor Diameter Pitch Diameter Major Diameter Tap
Size x Pitch max min max min max min min max min max min max Drill
M 2 x 0.4 1.981 1.886 1.721 1.654 1.548 1.408 1.567 1.679 1.74 1.83 2 2.148 1.6
M 2.2 x 0.45 2.18 2.08 1.888 1.817 1.693 1.54 1.713 1.838 1.908 2.003 2.2 2.36 1.75
M 2.3 x 0.45 2.28 2.18 1.988 1.917 1.793 1.64 1.813 1.938 2.008 2.103 2.3 2.46 1.85
M 2.5 x 0.45 2.48 2.38 2.188 2.117 1.993 1.84 2.013 2.138 2.208 2.303 2.5 2.66 2.05
M 2.6 x 0.45 2.58 2.48 2.288 2.217 2.093 1.94 2.113 2.238 2.308 2.393 2.6 2.75 2.15
M 3 x 0.5 2.98 2.874 2.655 2.58 2.439 2.272 2.459 2.599 2.675 2.775 3 3.172 2.5
M 3.5 x 0.6 3.479 3.354 3.089 3.004 2.829 2.635 2.85 3.01 3.11 3.222 3.5 3.699 2.9
M 4 x 0.7 3.978 3.838 3.523 3.433 3.22 3.002 3.242 3.422 3.545 3.663 4 4.219 3.3
M 4.5 x 0.75 4.478 4.338 3.991 3.901 3.666 3.439 3.688 3.878 4.013 4.131 4.5 4.726 3.75
M 5 x 0.8 4.976 4.826 4.456 4.361 4.11 3.869 4.134 4.334 4.48 4.605 5 5.24 4.2
M 5.5 x 0.5 5.48 5.374 5.155 5.065 4.939 4.757 4.959 5.099 5.175 5.295 5.5 5.692 5
M 6 x 1 5.974 5.794 5.324 5.212 4.891 4.596 4.917 5.153 5.35 5.5 6 6.294 5
M 7 x 1 6.974 6.794 6.324 6.212 5.891 5.596 5.917 6.153 6.35 6.5 7 7.294 6
M 8 x 1.25 7.972 7.76 7.16 7.042 6.619 6.272 6.647 6.912 7.188 7.348 8 8.34 6.75
M 9 x 1.25 8.972 8.76 8.16 8.042 7.619 7.272 7.647 7.912 8.188 8.348 9 9.34 7.75
M 10 x 1.5 9.968 9.732 8.994 8.862 8.344 7.938 8.376 8.676 9.026 9.206 10 10.396 8.5
M 11 x 1.5 10.97 10.73 9.994 9.862 9.344 8.938 9.376 9.676 10.026 10.196 11 11.387 9.5
M 12 x 1.75 11.97 11.7 10.83 10.68 10.072 9.601 10.106 10.441 10.863 11.063 12 12.453 10.25
M 14 x 2 13.96 13.68 12.66 12.5 11.797 11.271 11.835 12.21 12.701 12.913 14 14.501 12
M 15 x 1.5 14.97 14.73 13.99 13.85 13.344 12.93 13.376 13.676 14.026 14.216 15 15.407 13.5
M 16 x 2 15.96 15.68 14.66 14.5 13.797 13.271 13.835 14.21 14.701 14.913 16 16.501 14
M 17 x 1.5 16.97 16.73 15.99 15.85 15.344 14.93 15.376 15.676 16.026 16.216 17 17.407 15.5
M 18 x 2.5 17.96 17.62 16.33 16.16 15.252 14.624 15.294 15.744 16.376 16.601 18 18.585 15.5
M 20 x 2.5 19.96 19.62 18.33 18.16 17.252 16.624 17.294 17.744 18.376 18.6 20 20.585 17.5
M 22 x 3 21.95 21.58 20 19.82 18.704 17.97 18.752 19.252 20.051 20.296 22 22.677 19
M 24 x 3 23.95 23.58 22 21.8 20.704 19.955 20.752 21.252 22.051 22.316 24 24.698 21

 

►英制螺纹的螺纹外径整理:

Major Diameter
(in)
Threads per inch
(tpi)
Major Diameter Tap Drill Size
(mm)
Pitch
(mm)
(in) (mm)
#1 - 64 64 0.073 1.854 1.50 0.397
#2 - 56 56 0.086 2.184 1.80 0.453
#3 - 48 48 0.099 2.515 2.10 0.529
#4 - 40 40 0.112 2.845 2.35 0.635
#5 - 40 40 0.125 3.175 2.65 0.635
#6 - 32 32 0.138 3.505 2.85 0.794
#8 - 32 32 0.164 4.166 3.50 0.794
#10 - 24 24 0.190 4.826 4.00 1.058
#12 - 24 24 0.216 5.486 4.65 1.058
1/4" - 20 20 0.250 6.350 5.35 1.270
5/16" - 18 18 0.313 7.938 6.80 1.411
3/8" - 16 16 0.375 9.525 8.25 1.587
7/16" - 14 14 0.438 11.112 9.65 1.814
1/2" - 13 13 0.500 12.700 11.15 1.954
9/16" - 12 12 0.563 14.288 12.60 2.117
5/8" - 11 11 0.625 15.875 14.05 2.309
3/4" - 10 10 0.750 19.050 17.00 2.540
7/8" - 9 9 0.875 22.225 20.00 2.822
1" - 8 8 1.000 25.400 22.85 3.175

防脱垫片 anti-loss washer

也称为止动垫圈或止动环,是一种易装配并将螺杆固定到特定位置的紧固件。这种防脱垫片通常具有特别设计的内径及一圈均匀分布的内齿,以允许垫圈容易地滑动到位并夹紧螺杆、螺栓或产品部件的外部。这些防脱垫片在安装时足够灵活,当然--如有需要拆除时也很简单。

Sinohua anti-loss and retaining washer is similar to our standard flat washers, but with a specially configured I.D. designed to grip the outside of the screw shank. The anti-loss washer slides on the screw easily, but is retained on the screw. For use in applications requiring pre-assembly of the screw and washer, to reduce final assembly cost.

So these anti-loss retaining Washers, of course, are also called Captive Washers due to captive function.

更多关联产品  More Recommended Popular Products: